1 / 5








| Server Model | FusionServer 2288H V5 |
| Form Factor | 2U, 2-socket rack server |
| Processors | 1/2 x 1st Gen Intel® Xeon® Scalable processors 3100/4100/5100/6100/8100 series, up to 205W 1/2 x 2nd Gen Intel® Xeon® Scalable processors 3200/4200/5200/6200/8200 series, up to 205W |
| Local Storage | Supports hot-swappable configurations: • 8/20/24/25/31 x 2.5-inch SAS/SATA/SSD • 12/16/20 x 3.5-inch SAS/SATA • 4/8/12/24/28 NVMe SSD • Dual M.2 SSDs |
| RAID Support | RAID 0, 1, 10, 1E, 5, 50, 6, 60, etc. Supports Cache supercapacitor protection, RAID level migration, disk roaming, and self-diagnosis. |
| Networking | On-board NIC: 2 x 10GE ports and 2 x GE interfaces Flexible card: 2 x GE, 4 x GE, 2 x 10 GE, 2 x 25 GE, or 1/2 x 56G FDR IB interface |
| PCIe Expansion | Up to 10 PCIe 3.0 expansion slots, including 1 for RAID cards and 1 flexible LOM card. |
| Fan Modules | 4 hot-swappable fan modules with optional N+1 redundancy. |
| Dimensions (HxWxD) | 3.5-inch chassis: 86.1mm x 447mm x 748mm 2.5-inch chassis: 86.1mm x 447mm x 708mm |
| Power Supply | 2 hot-swappable PSUs, 1+1 redundancy. Options: 550W/900W/1500W AC Platinum, 900W Titanium, 1500W 380V HVDC, 1200W -48V to -60V DC. |


