1 / 5



| Server Model | FusionServer 2288H V6 |
| Form Factor | 2U rack server |
| Processors | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 series), TDP up to 270 W |
| Local Storage | Supports various drive configurations and hot swappable: 8-31 x 2.5-inch SAS/SATA/SSD; 12-20 x 3.5-inch SAS/SATA; 4/8/16/24 NVMe SSDs; Dual M.2 SSDs. |
| RAID Support | Supports RAID 0, 1, 10, 1E, 5, 50, 6, or 60, optional supercapacitor, RAID level migration, drive roaming, self-diagnosis. |
| Network | Provides OCP 3.0 NICs. Two FlexIO card slots support two OCP 3.0 network adapters. Hot swappable function supported. |
| PCIe Expansion | Maximum of fourteen PCIe 4.0 slots, including one dedicated for RAID card, two for OCP 3.0, and eleven for standard PCIe cards. |
| Management | iBMC chip integrates GE management port; supports Redfish, SNMP, IPMI 2.0; remote management via HTML5/VNC KVM; Optional FusionDirector management software. |
| Operating Systems | Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle, Ubuntu, Debian, etc. |
| Security Features | Power-on password, administrator password, TPM 2.0, security panel, secure boot, and cover opening detection. |
| Operating Temp | 5°C to 45°C (41°F to 113°F) (ASHRAE Classes A1 to A4 compliant) |
| Dimensions | 86.1 mm x 447 mm x 790 mm (3.39 in. x 17.60 in. x 31.10 in.) |
| Power Supply | Two hot-swappable PSUs (1+1 redundancy). Options: 900W, 1200W, 1500W, 2000W, 3000W (Platinum/Titanium/HVDC/-48V DC). |



